Filename | Brittain_423_22_2018-08-13_0011 |
Title | Summary-1950 Petroleum Production |
Front/Back | Front |
Blank | No |
Author | |
Date | 1950-12-31 |
Type | Report |
Country | Canada |
State | Ontario |
County | |
Township | Sarnia |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 1 |
Documentation Score | 3 |
Description | A table summarizing 1950 petroleum production by producers in Petrolia, Sarnia, Sombra, Warwick, and Metcalfe. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Sombra | |||
Warwick | |||
Metcalfe |