Filename | Brittain_423_20_2018-08-13_0005 |
Title | Summary-1952 Petroleum Production |
Front/Back | Front |
Blank | No |
Author | |
Date | 1952-12-31 |
Type | Report |
Country | Canada |
State | Ontario |
County | |
Township | Dover |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 2 |
Documentation Score | 3 |
Description | A table summarizing 1952 petroleum production by producers in Dover, Dunwich, Euphemia, Brooke, and Moore. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Dunwich | |||
Euphemia | |||
Brooke | |||
Moore |