Filename | Brittain_405_5_2018-07-31_0009 |
Title | Monthly Crude Oil Production by Fields in Ontario: May 1965 |
Front/Back | Front |
Blank | No |
Author | |
Date | 1965-05-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | Brant |
Township | |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 1 |
Documentation Score | 3 |
Description | A table of monthly crude oil production by fields in Ontario for May 1965. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Elgin | |||
Essex | |||
Kent | |||
Lambton | |||
Middlesex |