Filename | Brittain_403_3_2018-07-23_0019 |
Title | Wells Sampled |
Front/Back | Front |
Blank | No |
Author | |
Date | 1967-11-24 |
Type | Note |
Country | Canada |
State | Ontario |
County | |
Township | Charlotteville |
Lot | 10 |
Concession | IV |
OGSRA Well Ind | Yes |
Quality Score | 2 |
Documentation Score | 3 |
Description | A 2 page list of wells sampled, likely for a water analysis. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Dereham | 22 | VI | |
Walpole | 5 | I | |
Delaware | 5 | D |