Filename | Brittain_343_7_2018-08-01_0001 |
Title | Wells operated by J & J Kerr Co. Ltd. Petrolia 1949 |
Front/Back | Front |
Blank | No |
Author | |
Date | 1949-01-01 |
Type | Well file |
Country | Canada |
State | Ontario |
County | |
Township | Enniskillen |
Lot | 17 |
Concession | X |
OGSRA Well Ind | Yes |
Quality Score | 2 |
Documentation Score | 3 |
Description | A card listing the number and description of wells operated by J & J Kerr Co. Ltd. Petrolia for 1949. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Enniskillen | 9 | XIII | |
Enniskillen | 15 | X | |
Enniskillen | 12 | X | |
Orford |