Filename | Brittain_243_5_2018-07-17_0021 |
Title | Summary of 1974 Drilling |
Front/Back | Front |
Blank | No |
Author | |
Date | 1974-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | Lambton |
Township | Sombra |
Lot | 9 |
Concession | XII |
OGSRA Well Ind | Yes |
Quality Score | 2 |
Documentation Score | 2 |
Description | A 11 page report on drilling activity in 1974, giving the number of exploratory, development, and other wells by county and township. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Lambton | Dawn | 28 | V |
Lambton | Dawn | 30 | XIV |
Lambton | Enniskillen | 22 | II |
Elgin | Aldborough | 18 | IV |