Filename | Brittain_243_5_2018-07-17_0011 |
Title | Summary of 1974 Drilling |
Front/Back | Front |
Blank | No |
Author | |
Date | 1974-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | Norfolk |
Township | Walsingham South |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 2 |
Documentation Score | 2 |
Description | A 11 page report on drilling activity in 1974, giving the number of exploratory, development, and other wells by county and township. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Oxford | Blandford | ||
Oxford | Blenheim | ||
Perth | Fullarton | ||
Welland | Humberstone | ||
Welland | Wainfleet | ||
Wentworth | Binbrook |