Filename | Brittain_243_5_2018-07-17_0005 |
Title | Summary of 1974 Drilling |
Front/Back | Front |
Blank | No |
Author | |
Date | 1974-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | Dundas |
Township | Matilda |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 2 |
Documentation Score | 2 |
Description | A 11 page report on drilling activity in 1974, giving the number of exploratory, development, and other wells by county and township. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Dundas | Winchester | ||
Elgin | Aldborough | ||
Elgin | Bayham | ||
Elgin | Dunwich | ||
Elgin | Malahide | ||
Elgin | Southwold | ||
Essex | Anderdon | ||
Essex | Colchester South | ||
Essex | Gosfield South | ||
Haldimand | Rainham |