Filename | Brittain_243_24_2018-07-17_0005 |
Title | Gas & Oil Wells - 1950 |
Front/Back | Front |
Blank | No |
Author | |
Date | 1950-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | Elgin |
Township | Aldborough |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 2 |
Documentation Score | 3 |
Description | An untitled table showing information on gas and oil wells by township in 1950. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Assiginack | |||
Bertie | |||
Bidwell | |||
Bosanquet | |||
Brooke | |||
Caistor | |||
Camden Gore | |||
Camden | |||
Canborough | |||
North Cayuga | |||
Cayuga South | |||
Charlotteville | |||
Chatham Gore | |||
Chatham | |||
Crowland | |||
Dawn | |||
Dereham | |||
Dunn | |||
Dunwich | |||
Enniskillen | |||
Euphemia | |||
Hullett | |||
Humberstone | |||
Mersea | |||
Metcalfe | |||
Moore | |||
Mosa | |||
Moulton | |||
Norwich | |||
Oneida | |||
Orford | |||
Plympton | |||
Raleigh | |||
Romney | |||
Seneca | |||
Sombra | |||
Sherbrooke | |||
Stamford | |||
Thorold | |||
Townsend | |||
Wainfleet | |||
Walpole | |||
Walsingham | |||
Willoughby | |||
Windham | |||
Woodhouse | |||
Zone |