Filename | Brittain_243_14_2018-07-17_0005 |
Title | Successful Exploratory Tests - 1958 |
Front/Back | Front |
Blank | No |
Author | |
Date | 1958-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | Kent |
Township | Howard |
Lot | 7 |
Concession | I |
OGSRA Well Ind | Yes |
Quality Score | 2 |
Documentation Score | 3 |
Description | A table showing successful exploratory tests in 1958. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Kent | Howard | 9 | |
Lambton | Dawn | 13 | X |
Halton | Esquesing | 17 | IV |
Lambton | Brooke | 1 | XIV |
Kent | Chatham | 11 | XIII |