Filename | Brittain_243_11_2018-07-17_0007 |
Title | Successful Exploratory Tests - 1970 |
Front/Back | Front |
Blank | No |
Author | |
Date | 1970-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | Essex |
Township | Rochester |
Lot | 16 |
Concession | V |
OGSRA Well Ind | Yes |
Quality Score | 2 |
Documentation Score | 3 |
Description | A table showing successful exploratory test in 1970. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Kent | Raleigh | 3 | X |
Lambton | Dawn | 32 | IV |
Lambton | Dawn | 30 | II |
Lambton | Enniskillen | 9 | II |
Lambton | Moore | 5 | II |
Lambton | Sombra | 18 | VII |